Dates: | City and Country | Spectators: | Place: |
Sept. 07, 1996 | Prague [Czech Republic] | 125'000 * | Letna Parc |
Sept. 10, 1996 | Budapest [Hungary] | 45'000 | Nepstadion Intezmenyei |
Sept. 14, 1996 | Bucharest [Rumania] | 70'000 | National Stadium |
Sept. 17, 1996 | Moscow [Russia] | 50'000 | Dynamo Stadium |
Sept. 20, 1996 | Warsaw [Poland] | 110'000 * | Bemowo Airport |
Sept. 24, 1996 | Zaragoza [Spain] | 45'000 * | La Romareda |
Sept. 28, 1996 | Amsterdam [The Netherlands] | 50'000 * | Amsterdam Arena |
Sept. 30, 1996 | Amsterdam [The Netherlands] | 50'000 * | Amsterdam Arena |
Oct. 02, 1996 | Amsterdam [The Netherlands] | 50'000 * | Amsterdam Arena |
Oct. 07, 1996 | Tunis [Tunisia] | 60'000 * | El Menzah |
Oct. 11, 1996 | Seoul [South Korea] | 50'000 | Chamsil Olympic Stadium |
Oct. 13, 1996 | Seoul [South Korea] | 50'000 | Chamsil Olympic Stadium |
Oct. 18, 1996 | Taipei [Taiwan] | 40'000 * | Chungshan Soccer Stadium |
Oct. 20, 1996 | Kaoshung [Taiwan] | 30'000 | Open Air Field |
Oct. 22, 1996 | Taipei [Taiwan] | 40'000 * | Chungshan Soccer Stadium |
Oct. 25, 1996 | Singapore [Singapore] | 35'000 | National Stadium |
Oct. 27, 1996 | Kuala Lumpur [Malaysia] | 40'000 * | Merdeka Stadium |
Oct. 29, 1996 | Kuala Lumpur [Malaysia] | 40'000 * | Merdeka Stadium |
Nov. 01, 1996 | Bombay [India] | 60'000 | Andheri Sports Complex |
Nov. 05, 1996 | Bangkok [Thailand] | 40'000 | Muang Thong Thani City Center |
Nov. 09, 1996 | Auckland [New Zealand] | 43'000 * | Ericson Stadium |
Nov. 11, 1996 | Auckland [New Zealand] | 43'000 * | Ericson Stadium |
Nov. 14, 1996 | Sydney [Australia] | 40'000 * | SCG |
Nov. 16, 1996 | Sydney [Australia] | 40'000 * | SCG |
Nov. 19, 1996 | Brisbane [Australia] | 40'000 * | ANZ Stadium |
Nov. 22, 1996 | Melbourne [Australia] | 65'000 * | MCG |
Nov. 24, 1996 | Melbourne [Australia] | 65'000 * | MCG |
Nov. 26, 1996 | Adelaide [Australia] | 30'000 * | Adelaide Oval |
Nov. 30, 1996 | Perth [Australia] | 20'000 * | Burswood Dome |
Dec. 02, 1996 | Perth [Australia] | 20'000 * | Burswood Dome |
Dec. 04, 1996 | Perth [Australia] | 20'000 * | Burswood Dome |
Dec. 08, 1996 | Manila [Philippines] | 55'000 * | Paranaque City/Asia World |
Dec. 10, 1996 | Manila [Philippines] | 55'000 * | Paranaque City/Asia World |
Dec. 12, 1996 | Tokyo [Japan] | 45'000 | Tokyo Dome |
Dec. 15, 1996 | Tokyo [Japan] | 45'000 | Tokyo Dome |
Dec. 17, 1996 | Tokyo [Japan] | 45'000 | Tokyo Dome |
Dec. 20, 1996 | Tokyo [Japan] | 45'000 | Tokyo Dome |
Dec. 26, 1996 | Fukuoka [Japan] | 40'000 * | Fukuoka Dome |
Dec. 28, 1996 | Fukuoka [Japan] | 40'000 * | Fukuoka Dome |
Dec. 31, 1996 | Bandar Seri Begawan [Brunei] | 4'000 * | Jerudong Park |
Jan. 03, 1997 | Honolulu [Hawaii/USA] | 35'000 * | Aloha Bowl |
Jan. 04, 1997 | Honolulu [Hawaii/USA] | 35'000 * | Aloha Bowl |
May 31, 1997 | Bremen [Germany] | 55'000 * | Weserstadion |
June 03, 1997 | Cologne [Germany] | 60'000 * | Mungersdorfer Stadium |
June 06, 1997 | Bremen [Germany] | 50'000 | Weserstadion |
June 08, 1997 | Amsterdam [The Netherlands] | 50'000 * | Amsterdam Arena |
June 10, 1997 | Amsterdam [The Netherlands] | 50'000 * | Amsterdam Arena |
June 13, 1997 | Kiel [Germany] | 55'000 * | Nordmarksportfield |
June 15, 1997 | Gelsenkirchen [Germany] | 50'000 * | Parkstadion |
June 18, 1997 | Milan [Italy] | 45'000 | San Siro Stadium |
June 20, 1997 | Lausanne [Switzerland] | 35'000 | La Pontaise Stadium |
June 22, 1997 | Bettembourg [Luxembourg] | 45'000 | Krakelschaff |
June 25, 1997 | Lyon [France] | 25'000 | Gerland Stadium |
June 27, 1997 | Paris [France] | 65'000 | Parc des Princes |
June 29, 1997 | Paris [France] | 65'000 | Parc des Princes |
July 02, 1997 | Vienna [Austria] | 50'000 * | Ernst-Happel Stadium |
July 04, 1997 | Munich [Germany] | 70'000 * | Olympic Stadium |
July 06, 1997 | Munich [Germany] | 70'000 * | Olympic Stadium |
July 09, 1997 | Sheffield [England, U.K.] | 45'000 * | Don Valley Stadium |
July 12, 1997 | London [England, U.K.] | 73'000 * | Wembley Stadium |
July 15, 1997 | London [England, U.K.] | 73'000 * | Wembley Stadium |
July 17, 1997 | London [England, U.K.] | 73'000 * | Wembley Stadium |
July 19, 1997 | Dublin [Ireland] | 40'000 * | RDS |
July 25, 1997 | Basel [Switzerland] | 55'000 * | Saint Jakobs Stadium |
July 27, 1997 | Nice [France] | 35'000 | Stade de l'Ouest |
Aug. 01, 1997 | Berlin [Germany] | 77'000 * | Olympic Stadium |
Aug. 03, 1997 | Leipzig [Germany] | 60'000 | Festwiese |
Aug. 10, 1997 | Hockenheim [Germany] | 80'000 | Hockenheimring |
Aug. 14, 1997 | Copenhagen [Denmark] | 45'000 * | Parken |
Aug. 16, 1997 | Gothenburg [Sweden] | 50'000 | Ullevi |
Aug. 19, 1997 | Oslo [Norway] | 45'000 | Valle Hovin |
Aug. 22, 1997 | Tallinn [Estonia] | 40'000 | Song Festival Grounds |
Aug. 24, 1997 | Helsinki [Finland] | 50'000 * | Olympic Stadium |
Aug. 26, 1997 | Helsinki [Finland] | 50'000 * | Olympic Stadium |
Aug. 29, 1997 | Copenhagen [Denmark] | 45'000 * | Parken |
Sept. 03, 1997 | Ostend [Belgium] | 55'000 | Wellington Hypodrome |
Sept. 06, 1997 | Valladolid [Spain] | 45'000 * | Nuevo Jose Zorrilla Stadium |
Oct. 04, 1997 | Cape Town [South Africa] | 35'000 * | Greenpoint Stadium |
Oct. 06, 1997 | Cape Town [South Africa] | 35'000 * | Greenpoint Stadium |
Oct. 10, 1997 | Johannesburg [South Africa] | 50'000 | Johannesburg Stadium |
Oct. 12, 1997 | Johannesburg [South Africa] | 50'000 | Johannesburg Stadium |
Oct. 15, 1997 | Durban [South Africa] | 45'000 * | King's Park Stadium |
Selasa, 29 November 2016
List Konser Michael Jackson History 1996-1997
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar